WEST BROOK ESTATES - ROAD IMPROVEMENT ASSESSMENT DISTRICT
Estimated Cost:
Construction  $      221,965
Engineering & Project Admin  $       22,196
Project Administration  $       22,196
Filing Fee Adjustment  $         1,350
KPB Admin Fee  $         9,851
Total Estimated Cost  $      277,558
Less Road Service Area Match  $      138,779
Final Estimated Cost to Parcel Owners  $      138,779
Number of Parcels                 55
Parcel # CD Legal ACRES  Land Value  Improvement Value  Total Assessed Value  Estimated Assessment  Total Taxable Value Owner Address City ST ZIP
055-491-57 5 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 7 BLOCK 4 0.92     26,500   105,200         144,800  $     2,523.25   131,700 BRAUD JOSHUA 35350 RAIN TREE CIR SOLDOTNA AK 99669
055-491-12 0 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 12 BLOCK 1 0.92     26,500   120,700         162,000  $     2,523.25   147,200 BRENNAN TOBIN P 35143 SLIKOK CREEK DR SOLDOTNA AK 99669
055-491-22 9 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 7 BLOCK 2 0.92     26,500   140,400         180,600  $     2,523.25   156,900 CHRISTENSEN DARREL W JR 48146 RYAN CREEK CIR SOLDOTNA AK 99669
055-491-54 2 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 4 BLOCK 4 0.92     26,500   135,200         177,500  $     2,523.25   161,700 CORBIN DANIEL R PO BOX 1905 SOLDOTNA AK 99669
055-491-63 3 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 13 BLOCK 4 0.92     26,500   107,600         147,000  $     2,523.25   134,100 CRAME SEAN D & SHEILA 48280 VANDERBERG CT SOLDOTNA AK 99669
055-491-26 0 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 3 BLOCK 2 0.92     26,500   129,400         168,800  $     2,523.25   155,900 CYR JOHN R JR 35214 WESTBROOK DR SOLDOTNA AK 99669
055-491-65 8 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 15 BLOCK 4 0.92     26,500   129,900         171,500  $     2,523.25   146,400 DEVEAUX JOSEPH A 48320 VANDERBERG CT SOLDOTNA AK 99669
055-491-51 8 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 1 BLOCK 4 0.92     26,500   140,900         181,300  $     2,523.25   167,400 EASON SAMUEL J & ANNA M 48244 WHITLOCK SOLDOTNA AK 99669
055-491-56 7 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 6 BLOCK 4 0.92     26,500   106,500         146,300  $     2,523.25   133,000 EVANS NATHAN PATRICK PO BOX 2975 KENAI AK 99611
055-491-61 7 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 11 BLOCK 4 0.92     26,500   185,400         236,400  $     2,523.25   211,900 GARNER ALBERTINE JOAN PO BOX 1875 SOLDOTNA AK 99669
055-491-09 6 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 9 BLOCK 1 0.92     26,500   105,600         144,400  $     2,523.25   132,100 GATES KENNETH S 35219 SLIKOK CR DR SOLDOTNA AK 99669
055-491-53 4 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 3 BLOCK 4 0.92     26,500   127,500         172,400  $     2,523.25   144,000 GULLQUIST TIM B & LISA J PO BOX 255 SOLDOTNA AK 99669
055-491-15 3 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 15 BLOCK 1 0.92     26,500   147,000         188,000  $     2,523.25   173,500 HAGEL CLINT D & JENNIFER D 35047 WESTBROOK DR SOLDOTNA AK 99669
055-491-18 7 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 11 BLOCK 2 0.92     26,500   155,700         197,200  $     2,523.25   172,200 HART DAVID R & HOLLY R 48173 RYAN CREEK CIR SOLDOTNA AK 99669
055-491-11 2 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 11 BLOCK 1 0.92     26,500   115,100         156,000  $     2,523.25   131,600 HART JAMES J & RITA M 35165 SLIKOK CREEK DR SOLDOTNA AK 99669
055-491-14 6 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 14 BLOCK 1 0.92     26,500   156,600         203,500  $     2,523.25   173,100 HARVEY RYAN 35077 WESTBROOK DR SOLDOTNA AK 99669
055-491-21 1 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 8 BLOCK 2 0.92     27,500   146,200         198,100  $     2,523.25   173,700 HASELOW MATTHEW T 48143 RYAN CREEK CIR SOLDOTNA AK 99669
055-491-29 4 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 1 BLOCK 3 0.92     26,500   164,500         203,000  $     2,523.25   181,000 HENSLEY JOEY M & FEBRA C PO BOX 1304 SOLDOTNA AK 99669
055-491-10 4 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 10 BLOCK 1 0.92     26,500   105,900         150,200  $     2,523.25   122,400 HENSON JAMES A SR & HELEN M 35195 SLIKOK CREEK DR SOLDOTNA AK 99669
055-491-68 2 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 18 BLOCK 4 0.92     26,500   147,700         191,000  $     2,523.25   164,200 HOLDRIDGE ROY C III & KRISTINE M 48319 VANDERBERG CT SOLDOTNA AK 99669
055-491-62 5 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 12 BLOCK 4 0.92     26,500     97,400         136,000  $     2,523.25   123,900 JAURON THOMAS G & MADELYN K 42839 N OLD MINE RD CAVE CREEK AZ 85331
055-491-32 8 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 4 BLOCK 3 0.92     26,500   156,700         197,000  $     2,523.25   183,200 MACLELLAN  BRIAN A & PAMELA S PO BOX 348 SOLDOTNA AK 99669
055-491-08 8 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 8 BLOCK 1 0.92     26,500   104,200         143,300  $     2,523.25   130,700 JOHNSON PATRICK Q & KATHERINE H 35257 SLIKOK CREEK DR SOLDOTNA AK 99669
055-491-67 4 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 17 BLOCK 4 0.92     26,500   101,000         140,100  $     2,523.25   117,500 KAHN RONDA D 48339 VANDERBERG CT SOLDOTNA AK 99669
055-491-52 6 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 2 BLOCK 4 0.92     26,500   120,300         161,100  $     2,523.25   136,800 KAPP RYAN PO BOX 3573 SOLDOTNA AK 99669
055-491-38 5 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 24 BLOCK 4 0.92     26,500   151,000         192,400  $     2,523.25   177,500 KOLASINSKI SARA A & CAREY PAUL 48442 WHITLOCK AVE SOLDOTNA AK 99669
055-491-60 9 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 10 BLOCK 4 0.92     26,500   105,900         145,400  $     2,523.25           -   LARSON MARY NELL 35341 RAIN TREE CIR SOLDOTNA AK 99669
055-491-19 5 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 10 BLOCK 2 0.92     26,500   144,200         184,600  $     2,523.25   160,700 LAWYER DALE J & PATRICIA S 48163 RYAN CREEK CIR SOLDOTNA AK 99669
055-491-13 8 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 13 BLOCK 1 0.92     26,500   150,300         189,000  $     2,523.25   176,800 WATSON MICHAEL R SR & CINDY L 150 N WILLOW ST STE 41 KENAI AK 99611
055-491-27 8 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 2 BLOCK 2 0.92     26,500   143,000         184,500  $     2,523.25   169,500 WHITWORTH CARL L & MARCIA PO BOX 251 MCGRATH AK 99627
055-491-25 2 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 4 BLOCK 2 0.92     26,500   137,000         179,900  $     2,523.25   163,500 MARISCAL CESAR 7601 VIRDA LEE CIR ANCHORAGE AK 99507
055-491-30 2 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 2 BLOCK 3 0.92     26,500   109,000         148,200  $     2,523.25   135,500 MARSH GRANT 35221 W BROOK DR # 7 SOLDOTNA AK 99669
055-491-17 9 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 12 BLOCK 2 0.92     26,500   195,000         239,600  $     2,523.25   211,500 MARTIN JACK E PO BOX 225 SOLDOTNA AK 99669
055-491-66 6 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 16 BLOCK 4 0.92     26,500   151,400         192,700  $     2,523.25   167,900 MARTIN RICHARD L & BEVERLY A 48359 VANDERBERG CT SOLDOTNA AK 99669
055-491-59 1 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 9 BLOCK 4 0.92     26,500   118,500         159,400  $     2,523.25   135,000 CULLEY RAYMOND F & EASON NANCY J 35361 RAINTREE CIR SOLDOTNA AK 99669
055-491-20 3 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 9 BLOCK 2 0.92     26,500   176,700         219,800  $     2,523.25   193,200 MILLER ZACHARY J 48153 RYAN CREEK CIR SOLDOTNA AK 99669
055-491-58 3 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 8 BLOCK 4 0.92     26,500     87,800         197,600  $     2,523.25   114,300 MOCK DONALD K 35370 RAIN TREE CIR SOLDOTNA AK 99669
055-491-16 1 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 13 BLOCK 2 0.92     26,500   161,300         199,800  $     2,523.25   177,800 MONTGOMERY RICHARD J 35042 WESTBROOK SOLDOTNA AK 99669
055-491-24 5 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 5 BLOCK 2 0.92     26,500   142,600         183,000  $     2,523.25   159,100 MORNING HEATHER D PO BOX 4477 SOLDOTNA AK 99669
055-491-31 0 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 3 BLOCK 3 0.92     26,500   100,200         137,300  $     2,523.25   116,700 NUSSBAUM BEN PO BOX 1558 SOLDOTNA AK 99669
055-491-28 6 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 1 BLOCK 2 0.92     26,500   103,000         142,400  $     2,523.25   119,500 PAYMENT STEVEN J JR 35224 W BROOK DR SOLDOTNA AK 99669
055-491-69 0 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 19 BLOCK 4 0.92     26,500   105,800         141,500  $     2,523.25   132,300 PIPKIN FORREST A PO BOX 1734 KENAI AK 99611
055-491-33 6 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 5 BLOCK 3 0.92     26,500   158,600         200,700  $     2,523.25 HENSON JAMES A JR PO BOX 792 SOLDOTNA AK 99669
055-491-70 8 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 20 BLOCK 4 0.92     26,500   122,100         163,600  $     2,523.25   148,600 POLLARD DONALD & REBEKAH 48279 VANDERBERG CT SOLDOTNA AK 99669
055-491-35 1 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 7 BLOCK 3 0.92     26,500     93,400         131,500  $     2,523.25   109,900 SQUIRES-RING DANIELLE 35180 SLIKOK CREEK DR SOLDOTNA AK 99669
055-491-72 4 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 22 BLOCK 4 0.92     26,500   170,100         212,900  $     2,523.25   186,600 ROBERTS GREGORY A & LUCILLE A 48239 VANDERBERG SOLDOTNA AK 99669
055-491-23 7 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 6 BLOCK 2 0.92     26,500   152,700         194,200  $     2,523.25   169,200 ROPER DONALD L 48166 RYAN CREEK CIR SOLDOTNA AK 99669
055-491-34 4 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 6 BLOCK 3 0.92     26,500   121,800         163,400  $     2,523.25   138,300 SEYBOLD ROBERT G 35140 SLIKOK CREEK DR SOLDOTNA AK 99669
055-491-55 9 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 5 BLOCK 4 0.92     26,500   109,900         149,900  $     2,523.25   136,400 BRIDGE MAUREEN E 35310 RAIN TREE CIR SOLDOTNA AK 99669
055-491-73 2 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 23 BLOCK 4 0.92     26,500   141,300         184,500  $     2,523.25           -   TANKERSLEY LARRY & LYNETTE 35251 RAIN TREE CIR SOLDOTNA AK 99669
055-491-36 9 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 8 BLOCK 3 0.92     26,500   105,900         145,300  $     2,523.25   122,400 WATSON CLYDE J JR 35220 SLIKOK CREEK DR SOLDOTNA AK 99669
055-491-64 1 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 14 BLOCK 4 0.92     26,500   103,500         142,700  $     2,523.25   130,000 WELLES LUKE S & LAURA F PO BOX 3503 BETHEL AK 99559
055-491-71 6 KN2002037 T05N R11W S27 WEST BROOK ESTATES PHASE 2 LOT 21 BLOCK 4 0.92     26,500   124,800         166,300  $     2,523.25   151,300 WIRZ NICHOLAS A PO BOX 1173 KENAI AK 99611
055-491-37 7 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 9 BLOCK 3 0.92     26,500   107,800         147,700  $     2,523.25   124,300 NICHOL BRENDA B 35256 SLIKOK CREEK DR SOLDOTNA AK 99669
055-491-39 3 KN2001027 T05N R11W S27 WEST BROOK ESTATES PHASE 1 LOT 25 BLOCK 4 0.92     26,500   151,000         192,400  $     2,523.25   177,500 WOLVERTON WILLIAM B & CONTESSA D 48462 WHITLOCK AVE SOLDOTNA AK 99669
55       9,529,700  $      138,779
PETITION SIGNATURE REQUIREMENTS:                 39 MINIMUM SIGNATURES REQUIRED DURING PETITION PROCESS
DELINQUENT PROPERTY TAX RATIO: 0% NO MORE THAN 10% OF THE BENEFITED PARCELS MAY BE DELINQUENT
IMPROVED/UNIMPROVED PARCEL VALUE RATIO: 0% CANNOT EXCEED 40% OF TOTAL ASSESSED VALUE OF ALL BENEFITED PARCELS